View Single Post
Old 01-25-2020, 01:59 PM   #9
Wilson8 Wilson8 is online now
Veteran
 
Join Date: Mar 2002
Location: Kansas City
Edge Defenders

Carter Coughlin, Minnesota | HT: 6032 | WT: 234 | HAND: 9 1/4 | ARM: 31 1/4 | WING: 76 1/4
Josh Uche, Michigan | HT: 6013 | WT: 241 | HAND: 9 1/2 | ARM: 33 1/2 | WING: 79 7/8
Jason Strowbridge, North Carolina | HT: 6042 | WT: 267 | HAND: 9 7/8 | ARM: 32 7/8 | WING: 80 1/4
Alton Robinson, Syracuse | HT: 6030 | WT: 259 | HAND: 9 1/8 | ARM: 32 1/8 | WING: 79 1/4
Trevon Hill, Miami | HT: 6030 | WT: 233 | HAND: 9 1/8 | ARM 32 3/8 | WING: 78 1/8
Bradlee Anae, Utah | HT: 6033 | WT: 257 | HAND: 9 1/2 | ARM 31 7/8 | WING: 78
Kenny Willekes, Michigan State | HT: 6036 | WT: 252 | HAND: 9 3/4 | ARM: 31 1/4 | WING: 78 1/4
Zack Baun, Wisconsin | HT: 6024 | WT: 240 | HAND: 9 5/8 | ARM: 32 1/8 | WING: 78 1/2
Jabari Zuniga, Florida | HT: 6031 | WT: 253 | HAND: 10 | ARM: 33 1/8 | WING: 79 3/8
Marlon Davidson, Auburn | HT: 6032 | WT: 297 | HAND: 9 1/2 | ARM: 32 7/8 | WING: 80 1/2
Trevis Gipson, Tulsa | HT: 6034 | WT: 259 | HAND: 9 1/4 | ARM: 34 1/8 | WING: 80
Jonathan Greenard, Florida | HT: 6034 | WT: 262 | HAND: 9 | ARM: 34 1/2 | WING: 81 1/8
D.J. Wonnum, South Carolina | HT: 6047 | WT: 254 | HAND: 10 3/8 | ARM: 34 | WING: 83 1/4
Terrell Lewis, Alabama | HT: 6053 | WT: 258 | HAND: 10 | ARM: 34 1/8 | WING: 83 1/2
Darrell Taylor, Tennessee | HT: 6035 | WT: 259 | HAND: 10 | ARM: 33 | WING: 80 3/4
Anfernee Jennings, Alabama | HT: 6017 | WT: 252 | HAND: 9 3/8 | ARM: 32 3/4 | WING: 79 3/4
Posts: 3,920
Wilson8 would the whole thing.Wilson8 would the whole thing.Wilson8 would the whole thing.Wilson8 would the whole thing.Wilson8 would the whole thing.Wilson8 would the whole thing.Wilson8 would the whole thing.Wilson8 would the whole thing.Wilson8 would the whole thing.Wilson8 would the whole thing.Wilson8 would the whole thing.
    Reply With Quote